Calories in Indian Sweets like Gulab Jamun, Gujia, Jalebi, Kheer, Icecream, Kaju burfi, Besan ladoos, Rasgulla etc.
Lack of awareness about foods & the calories they carry is the main culprit that adds kilos and inches around your waist. Knowing what you are eating and how it can contribute to becoming overweight can certainly make you a wise eater.
We all need to know that 1 teaspoon of whole sugar weighs 4 grams, and gives you 16 kilocalories of energy and 2 grams of carbohydrate. One piece of kaju katli gives you 120 kilocalories equivalent to quarter of single meals energy. Shocking, isn’t it?
Calories in Indian Sweets
Food Name | Food Quantity | Calories |
---|---|---|
Gujia | 2 pieces | 300 |
Gulab Jamun | 2 pieces | 350 |
Halwa (rawa) | 1 bowl | 181 |
Halwa (sohan halwa) | 1 bowl | 399 |
Jalebi | 3-4 pieces | 494 |
Kheer (rice) | 1 bowl | 247 |
Sandesh | 2 pieces | 80 |
Patisa | 2 pieces | 280 |
Rasmalai | 2 pieces | 320 |
Khoya burfi | 2 pieces | 300 |
Cocobut burfi | 2 pieces | 387 |
Ghia burfi | 2 pieces | 332 |
Kaju burfi | 2 pieces | 320 |
Chocolate burfi | 2 pieces | 240 |
Chenna murki | 50 gm | 260 |
Milkcake | 2 pieces | 450 |
Besan ladoos | 2 pieces | 340 |
Boondi ladoo | 2 pieces | 410 |
Rasgulla | 2 pieces | 300 |
Now you know how many calories your favorite sweets add to your diet, choose wisely and avoid piling kilos and inches.